|
|
|
Traffic Safety Facts
Data Source: FARS 2004 - 2007 Final and Fars 2008 ARF Home   |
| Fatality Type | Fatalities | Fatalities Per 100,000 Population | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2005 | 2006 | 2007 | 2008 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Total Fatalities (All Crashes)* | 41 | 40 | 39 | 38 | 29 | 25.65 | 24.32 | 23.07 | 22.02 | 16.50 |
| (1) Alcohol-Impaired Driving (BAC=.08+) Fatalities | 17 | 16 | 21 | 16 | 13 | 10.63 | 9.73 | 12.42 | 9.27 | 7.40 |
| (2) Single Vehicle Crash Fatalities | 19 | 21 | 21 | 25 | 21 | 11.89 | 12.77 | 12.42 | 14.49 | 11.95 |
| (3) Large Truck Involved Crash Fatalities | 2 | 4 | 1 | 0 | 1 | 1.25 | 2.43 | 0.59 | 0.00 | 0.57 |
| (4) Speeding Involved Crash Fatalities | 24 | 15 | 18 | 24 | 14 | 15.01 | 9.12 | 10.65 | 13.91 | 7.96 |
| (5) Rollover Involved Crash Fatalities | 20 | 11 | 5 | 15 | 9 | 12.51 | 6.69 | 2.96 | 8.69 | 5.12 |
| (6) Roadway Departure Involved Crash Fatalities | 35 | 26 | 26 | 23 | 18 | 21.89 | 15.81 | 15.38 | 13.33 | 10.24 |
| (7) Intersection (or Intersection Related) Crash Fatalities | 4 | 7 | 5 | 7 | 6 | 2.50 | 4.26 | 2.96 | 4.06 | 3.41 |
| Passenger Car Occupant Fatalities | 18 | 18 | 13 | 12 | 11 | 11.26 | 10.94 | 7.69 | 6.95 | 6.26 |
| Light Truck Occupant Fatalities | 16 | 9 | 11 | 17 | 5 | 10.01 | 5.47 | 6.51 | 9.85 | 2.84 |
| Motorcyclist Fatalities | 6 | 4 | 7 | 5 | 8 | 3.75 | 2.43 | 4.14 | 2.90 | 4.55 |
| Pedestrian Fatalities | 1 | 7 | 6 | 4 | 4 | 0.63 | 4.26 | 3.55 | 2.32 | 2.28 |
| Bicyclist (or Other Cyclist) Fatalities | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Restraint Use | Fatalities | Fatalities Per 100,000 Population | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2005 | 2006 | 2007 | 2008 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Restrained | 16 | 15 | 7 | 13 | 4 | 10.01 | 9.12 | 4.14 | 7.53 | 2.28 |
| Unrestrained | 14 | 12 | 9 | 16 | 11 | 8.76 | 7.30 | 5.32 | 9.27 | 6.26 |
| Unknown Restraint Use | 4 | 0 | 8 | 0 | 1 | 2.50 | 0.00 | 4.73 | 0.00 | 0.57 |
| Total | 34 | 27 | 24 | 29 | 16 | 21.27 | 16.42 | 14.20 | 16.81 | 9.10 |
| Helmet Use | Fatalities | Fatalities Per 100,000 Population | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2005 | 2006 | 2007 | 2008 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Helmet Used | 1 | 1 | 0 | 0 | 2 | 0.63 | 0.61 | 0.00 | 0.00 | 1.14 |
| No Helmet Used | 5 | 2 | 7 | 5 | 6 | 3.13 | 1.22 | 4.14 | 2.90 | 3.41 |
| Unknown Helmet Use | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.61 | 0.00 | 0.00 | 0.00 |
| Total | 6 | 4 | 7 | 5 | 8 | 3.75 | 2.43 | 4.14 | 2.90 | 4.55 |
| Person Type by Race/Hispanic Origin | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|
| Occupants (All Vehicle Types) | Hispanic | 2 | 7 | 3 | 3 |
| White Non-Hispanic | 12 | 11 | 16 | 13 | |
| Black, Non-Hispanic | 0 | 0 | 0 | 1 | |
| Asian, Non-Hispanic/Unknown | 10 | 7 | 5 | 4 | |
| Pacific Islander, Non-Hispanic/Unknown | 14 | 4 | 9 | 12 | |
| All Other Non-Hispanic or Race | 2 | 3 | 0 | 1 | |
| Total | 40 | 32 | 33 | 34 | |
| Non-Occupants (Pedestrians, Pedalcyclists and Other/Unknown Non-Occupants) |
Hispanic | 0 | 0 | 1 | 1 |
| White Non-Hispanic | 1 | 1 | 1 | 1 | |
| Black, Non-Hispanic | 0 | 0 | 0 | 0 | |
| Asian, Non-Hispanic/Unknown | 0 | 2 | 3 | 1 | |
| Pacific Islander, Non-Hispanic/Unknown | 0 | 5 | 1 | 0 | |
| All Other Non-Hispanic or Race | 0 | 0 | 0 | 1 | |
| Total | 1 | 8 | 6 | 4 | |
| Total | Hispanic | 2 | 7 | 4 | 4 |
| White Non-Hispanic | 13 | 12 | 17 | 14 | |
| Black, Non-Hispanic | 0 | 0 | 0 | 1 | |
| Asian, Non-Hispanic/Unknown | 10 | 9 | 8 | 5 | |
| Pacific Islander, Non-Hispanic/Unknown | 14 | 9 | 10 | 12 | |
| All Other Non-Hispanic or Race | 2 | 3 | 0 | 2 | |
| Total | 41 | 40 | 39 | 38 | |