|
|
|
Traffic Safety Facts
Data Source: FARS 2004 - 2007 Final and Fars 2008 ARF Home   |
| Fatality Type | Fatalities | Fatalities Per 100,000 Population | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2005 | 2006 | 2007 | 2008 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Total Fatalities (All Crashes)* | 24 | 18 | 16 | 19 | 23 | 12.87 | 9.57 | 8.39 | 9.84 | 11.88 |
| (1) Alcohol-Impaired Driving (BAC=.08+) Fatalities | 12 | 2 | 5 | 4 | 10 | 6.44 | 1.06 | 2.62 | 2.07 | 5.16 |
| (2) Single Vehicle Crash Fatalities | 13 | 9 | 10 | 11 | 10 | 6.97 | 4.79 | 5.24 | 5.70 | 5.16 |
| (3) Large Truck Involved Crash Fatalities | 2 | 0 | 1 | 6 | 3 | 1.07 | 0.00 | 0.52 | 3.11 | 1.55 |
| (4) Speeding Involved Crash Fatalities | 5 | 2 | 4 | 7 | 7 | 2.68 | 1.06 | 2.10 | 3.63 | 3.62 |
| (5) Rollover Involved Crash Fatalities | 10 | 6 | 8 | 4 | 7 | 5.36 | 3.19 | 4.19 | 2.07 | 3.62 |
| (6) Roadway Departure Involved Crash Fatalities | 14 | 8 | 6 | 9 | 7 | 7.51 | 4.25 | 3.15 | 4.66 | 3.62 |
| (7) Intersection (or Intersection Related) Crash Fatalities | 6 | 6 | 4 | 4 | 6 | 3.22 | 3.19 | 2.10 | 2.07 | 3.10 |
| Passenger Car Occupant Fatalities | 9 | 7 | 8 | 7 | 8 | 4.83 | 3.72 | 4.19 | 3.63 | 4.13 |
| Light Truck Occupant Fatalities | 11 | 6 | 3 | 5 | 8 | 5.90 | 3.19 | 1.57 | 2.59 | 4.13 |
| Motorcyclist Fatalities | 1 | 1 | 2 | 1 | 6 | 0.54 | 0.53 | 1.05 | 0.52 | 3.10 |
| Pedestrian Fatalities | 2 | 2 | 2 | 4 | 1 | 1.07 | 1.06 | 1.05 | 2.07 | 0.52 |
| Bicyclist (or Other Cyclist) Fatalities | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.53 | 0.52 | 0.00 | 0.00 |
| Restraint Use | Fatalities | Fatalities Per 100,000 Population | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2005 | 2006 | 2007 | 2008 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Restrained | 9 | 7 | 4 | 5 | 9 | 4.83 | 3.72 | 2.10 | 2.59 | 4.65 |
| Unrestrained | 11 | 6 | 7 | 7 | 6 | 5.90 | 3.19 | 3.67 | 3.63 | 3.10 |
| Unknown Restraint Use | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.52 |
| Total | 20 | 13 | 11 | 12 | 16 | 10.73 | 6.91 | 5.77 | 6.22 | 8.26 |
| Helmet Use | Fatalities | Fatalities Per 100,000 Population | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2005 | 2006 | 2007 | 2008 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Helmet Used | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 1.03 |
| No Helmet Used | 1 | 1 | 2 | 1 | 4 | 0.54 | 0.53 | 1.05 | 0.52 | 2.07 |
| Unknown Helmet Use | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 1 | 1 | 2 | 1 | 6 | 0.54 | 0.53 | 1.05 | 0.52 | 3.10 |
| Person Type by Race/Hispanic Origin | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|
| Occupants (All Vehicle Types) | Hispanic | 1 | 0 | 1 | 2 |
| White Non-Hispanic | 20 | 11 | 9 | 12 | |
| Black, Non-Hispanic | 1 | 3 | 2 | 0 | |
| Asian, Non-Hispanic/Unknown | 0 | 0 | 0 | 0 | |
| All Other Non-Hispanic or Race | 0 | 0 | 1 | 0 | |
| Total | 22 | 14 | 13 | 14 | |
| Non-Occupants (Pedestrians, Pedalcyclists and Other/Unknown Non-Occupants) |
Hispanic | 0 | 0 | 0 | 0 |
| White Non-Hispanic | 1 | 3 | 2 | 4 | |
| Black, Non-Hispanic | 0 | 1 | 1 | 0 | |
| Asian, Non-Hispanic/Unknown | 1 | 0 | 0 | 0 | |
| All Other Non-Hispanic or Race | 0 | 0 | 0 | 1 | |
| Total | 2 | 4 | 3 | 5 | |
| Total | Hispanic | 1 | 0 | 1 | 2 |
| White Non-Hispanic | 21 | 14 | 11 | 16 | |
| Black, Non-Hispanic | 1 | 4 | 3 | 0 | |
| Asian, Non-Hispanic/Unknown | 1 | 0 | 0 | 0 | |
| All Other Non-Hispanic or Race | 0 | 0 | 1 | 1 | |
| Total | 24 | 18 | 16 | 19 | |