|
|
|
Traffic Safety Facts
Data Source: FARS 2005 - 2008 Final and Fars 2009 ARF Home   |
| Fatality Type | Fatalities | Fatalities Per 100,000 Population | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2008 | 2009 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Total Fatalities (All Crashes)* | 379 | 362 | 348 | 272 | 264 | 7.19 | 6.91 | 6.65 | 5.17 | 4.99 |
| (1) Alcohol-Impaired Driving (BAC=.08+) Fatalities | 132 | 117 | 124 | 95 | 99 | 2.51 | 2.23 | 2.37 | 1.81 | 1.87 |
| (2) Single Vehicle Crash Fatalities | 214 | 222 | 212 | 176 | 135 | 4.06 | 4.24 | 4.05 | 3.35 | 2.55 |
| (3) Large Truck Involved Crash Fatalities | 51 | 35 | 36 | 22 | 24 | 0.97 | 0.67 | 0.69 | 0.42 | 0.45 |
| (4) Speeding Involved Crash Fatalities | 145 | 165 | 177 | 90 | 99 | 2.75 | 3.15 | 3.38 | 1.71 | 1.87 |
| (5) Rollover Involved Crash Fatalities | 52 | 36 | 37 | 27 | 40 | 0.99 | 0.69 | 0.71 | 0.51 | 0.76 |
| (6) Roadway Departure Involved Crash Fatalities | 125 | 134 | 126 | 84 | 78 | 2.37 | 2.56 | 2.41 | 1.60 | 1.48 |
| (7) Intersection (or Intersection Related) Crash Fatalities | 122 | 108 | 124 | 81 | 92 | 2.32 | 2.06 | 2.37 | 1.54 | 1.74 |
| Passenger Car Occupant Fatalities | 167 | 168 | 171 | 98 | 130 | 3.17 | 3.21 | 3.27 | 1.86 | 2.46 |
| Light Truck Occupant Fatalities | 53 | 52 | 38 | 47 | 37 | 1.01 | 0.99 | 0.73 | 0.89 | 0.70 |
| Motorcyclist Fatalities | 37 | 36 | 36 | 35 | 32 | 0.70 | 0.69 | 0.69 | 0.67 | 0.61 |
| Pedestrian Fatalities | 96 | 81 | 89 | 78 | 53 | 1.82 | 1.55 | 1.70 | 1.48 | 1.00 |
| Bicyclist (or Other Cyclist) Fatalities | 11 | 14 | 7 | 8 | 9 | 0.21 | 0.27 | 0.13 | 0.15 | 0.17 |
| Restraint Use | Fatalities | Fatalities Per 100,000 Population | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2008 | 2009 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Restrained | 72 | 80 | 73 | 51 | 63 | 1.37 | 1.53 | 1.39 | 0.97 | 1.19 |
| Unrestrained | 91 | 100 | 85 | 60 | 59 | 1.73 | 1.91 | 1.62 | 1.14 | 1.12 |
| Unknown Restraint Use | 57 | 40 | 51 | 34 | 45 | 1.08 | 0.76 | 0.97 | 0.65 | 0.85 |
| Total | 220 | 220 | 209 | 145 | 167 | 4.18 | 4.20 | 3.99 | 2.76 | 3.16 |
| Helmet Use | Fatalities | Fatalities Per 100,000 Population | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2008 | 2009 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Helmet Used | 9 | 6 | 6 | 8 | 6 | 0.17 | 0.11 | 0.11 | 0.15 | 0.11 |
| No Helmet Used | 21 | 29 | 25 | 21 | 21 | 0.40 | 0.55 | 0.48 | 0.40 | 0.40 |
| Unknown Helmet Use | 7 | 1 | 5 | 6 | 5 | 0.13 | 0.02 | 0.10 | 0.11 | 0.09 |
| Total | 37 | 36 | 36 | 35 | 32 | 0.70 | 0.69 | 0.69 | 0.67 | 0.61 |
| Person Type by Race/Hispanic Origin | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|
| Occupants (All Vehicle Types) | Hispanic | 55 | 41 | 47 | 3 |
| White Non-Hispanic | 129 | 119 | 90 | 0 | |
| Black, Non-Hispanic | 78 | 87 | 95 | 2 | |
| Asian, Non-Hispanic/Unknown | 2 | 2 | 1 | 0 | |
| Pacific Islander, Non-Hispanic/Unknown | 1 | 0 | 0 | 0 | |
| All Other Non-Hispanic or Race | 3 | 9 | 5 | 10 | |
| Unknown Race and Unknown Hispanic | 1 | 3 | 13 | 169 | |
| Total | 269 | 261 | 251 | 184 | |
| Non-Occupants (Pedestrians, Pedalcyclists and Other/Unknown Non-Occupants) |
Hispanic | 21 | 21 | 26 | 0 |
| White Non-Hispanic | 45 | 50 | 31 | 1 | |
| Black, Non-Hispanic | 36 | 27 | 30 | 1 | |
| Asian, Non-Hispanic/Unknown | 1 | 1 | 2 | 1 | |
| Pacific Islander, Non-Hispanic/Unknown | 0 | 0 | 0 | 0 | |
| All Other Non-Hispanic or Race | 3 | 1 | 0 | 5 | |
| Unknown Race and Unknown Hispanic | 4 | 1 | 8 | 80 | |
| Total | 110 | 101 | 97 | 88 | |
| Total | Hispanic | 76 | 62 | 73 | 3 |
| White Non-Hispanic | 174 | 169 | 121 | 1 | |
| Black, Non-Hispanic | 114 | 114 | 125 | 3 | |
| Asian, Non-Hispanic/Unknown | 3 | 3 | 3 | 1 | |
| Pacific Islander, Non-Hispanic/Unknown | 1 | 0 | 0 | 0 | |
| All Other Non-Hispanic or Race | 6 | 10 | 5 | 15 | |
| Unknown Race and Unknown Hispanic | 5 | 4 | 21 | 249 | |
| Total | 379 | 362 | 348 | 272 | |