|
Ecomomic Impact of Motor Vehicle Crashes |
Traffic Safety Facts
Home   |
|
GIS Fatal Traffic Crash Maps - Go to Mapping Section
(Free Google Earth Plug-In Required. Installation Instructions are Provided in the Link.) | |
| Core Outcome Measures | Year | |||||
|---|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2008 | 2009 | ||
| Traffic Fatalities | Total | 441 | 429 | 434 | 364 | 334 |
| Rural | 39 | 48 | 36 | 36 | 35 | |
| Urban | 402 | 381 | 398 | 328 | 299 | |
| Unknown | 0 | 0 | 0 | 0 | 0 | |
| Fatalities Per 100 Million Vehicle Miles Driven | Total | 0.80 | 0.78 | 0.79 | 0.67 | 0.61 |
| Rural | 0.92 | 1.14 | 0.85 | 0.87 | 0.82 | |
| Urban | 0.78 | 0.75 | 0.78 | 0.65 | 0.59 | |
| Passenger Vehicle Occupant Fatalities (All Seat Positions) |
Total | 298 | 300 | 286 | 228 | 215 |
| Restrained | 84 | 79 | 77 | 67 | 60 | |
| Unrestrained | 171 | 158 | 148 | 122 | 112 | |
| Unknown | 43 | 63 | 61 | 39 | 43 | |
| Alcohol-Impaired Driving Fatalities (BAC=.08+)** | 148 | 144 | 155 | 120 | 108 | |
| Speeding-Related Fatalities | 145 | 148 | 143 | 97 | 76 | |
| Motorcyclist Fatalities | Total | 56 | 50 | 62 | 42 | 54 |
| Helmeted | 50 | 43 | 56 | 36 | 40 | |
| Unhelmeted | 4 | 5 | 3 | 1 | 6 | |
| Unknown | 2 | 2 | 3 | 5 | 8 | |
| Drivers Involved in Fatal Crashes | Total | 598 | 568 | 570 | 442 | 437 |
| Aged Under 15 | 0 | 0 | 0 | 1 | 1 | |
| Aged 15-20 | 88 | 69 | 76 | 60 | 48 | |
| Aged Under 21 | 88 | 69 | 76 | 61 | 49 | |
| Aged 21 and Over | 502 | 488 | 487 | 374 | 385 | |
| Unknown Age | 8 | 11 | 7 | 7 | 3 | |
| Pedestrian Fatalities | 76 | 61 | 66 | 76 | 48 | |
and the Governors Highway Safety Association (GHSA) (See Publication: DOT HS 811 025)
**Based on the BAC of All Involved Drivers and Motorcycle Riders Only
| Year | Fatalities | Total Vehicle Miles Traveled (Millions) |
Fatalities Per 100 Million Vehicle Miles Traveled |
Total Population | Fatalities Per 100,000 Population |
|
|---|---|---|---|---|---|---|
| 2005 | Massachusetts | 441 | 55,458 | 0.80 | 6,453,031 | 6.83 |
| US | 43,510 | 2,989,430 | 1.46 | 295,753,151 | 14.71 | |
| Best State* | 0.80 | 6.83 | ||||
| 2006 | Massachusetts | 429 | 55,136 | 0.78 | 6,466,399 | 6.63 |
| US | 42,708 | 3,014,371 | 1.42 | 298,593,212 | 14.30 | |
| Best State* | 0.78 | 6.34 | ||||
| 2007 | Massachusetts | 434 | 55,071 | 0.79 | 6,499,275 | 6.68 |
| US | 41,259 | 3,031,124 | 1.36 | 301,579,895 | 13.68 | |
| Best State* | 0.79 | 6.54 | ||||
| 2008 | Massachusetts | 364 | 54,505 | 0.67 | 6,543,595 | 5.56 |
| US | 37,423 | 2,976,528 | 1.26 | 304,374,846 | 12.30 | |
| Best State* | 0.67 | 5.56 | ||||
| 2009 | Massachusetts | 334 | 54,812 | 0.61 | 6,593,587 | 5.07 |
| US | 33,808 | 2,953,501 | 1.14 | 307,006,550 | 11.01 | |
| Best State* | 0.61 | 4.84 | ||||
Fatalities By The Highest Blood Alcohol Concentration (BAC) in the Crash**:
Massachusetts , U.S. and Best State
(Old Definition)
| Year | Total Fatalities in all Crashes |
Highest BAC level in the Crash | ||||||
|---|---|---|---|---|---|---|---|---|
| BAC = .01+ | BAC = .08+ | |||||||
| Number | Percent | Per 100 Million VMT |
Number | Percent | Per 100 Million VMT |
|||
| 2005 | Massachusetts | 441 | 186 | 42 | 0.34 | 162 | 37 | 0.29 |
| US | 43,510 | 17,590 | 40 | 0.59 | 15,102 | 35 | 0.51 | |
| Best State* | 14 | 0.16 | 12 | 0.14 | ||||
| 2006 | Massachusetts | 429 | 186 | 43 | 0.34 | 157 | 37 | 0.28 |
| US | 42,708 | 17,738 | 42 | 0.59 | 15,144 | 35 | 0.50 | |
| Best State* | 24 | 0.26 | 20 | 0.22 | ||||
| 2007 | Massachusetts | 434 | 203 | 47 | 0.37 | 166 | 38 | 0.30 |
| US | 41,259 | 17,158 | 42 | 0.57 | 14,603 | 35 | 0.48 | |
| Best State* | 24 | 0.27 | 21 | 0.23 | ||||
| 2008 | Massachusetts | 364 | 164 | 45 | 0.30 | 134 | 37 | 0.25 |
| US | 37,423 | 15,449 | 41 | 0.52 | 13,258 | 35 | 0.45 | |
| Best State* | 21 | 0.21 | 16 | 0.16 | ||||
| 2009 | Massachusetts | 334 | 141 | 42 | 0.26 | 117 | 35 | 0.21 |
| US | 33,808 | 14,188 | 42 | 0.48 | 12,233 | 36 | 0.41 | |
| Best State* | 23 | 0.22 | 18 | 0.16 | ||||
**Based on the BAC of All Involved Drivers, Motorcycle Riders, Pedalcyclists and Pedestrians
| Year | Total Fatalities in all Crashes |
Alcohol-Impaired Driving Fatalities (BAC = .08+) |
|||
|---|---|---|---|---|---|
| Number | Percent | Per 100 Million VMT |
|||
| 2005 | Massachusetts | 441 | 148 | 34 | 0.27 |
| US | 43,510 | 13,582 | 31 | 0.45 | |
| Best State* | 12 | 0.13 | |||
| 2006 | Massachusetts | 429 | 144 | 34 | 0.26 |
| US | 42,708 | 13,491 | 32 | 0.45 | |
| Best State* | 18 | 0.20 | |||
| 2007 | Massachusetts | 434 | 155 | 36 | 0.28 |
| US | 41,259 | 13,041 | 32 | 0.43 | |
| Best State* | 19 | 0.21 | |||
| 2008 | Massachusetts | 364 | 120 | 33 | 0.22 |
| US | 37,423 | 11,711 | 31 | 0.39 | |
| Best State* | 16 | 0.16 | |||
| 2009 | Massachusetts | 334 | 108 | 32 | 0.20 |
| US | 33,808 | 10,839 | 32 | 0.37 | |
| Best State* | 16 | 0.15 | |||
**Based on the BAC of All Involved Drivers and Motorcycle Riders Only
|
|
|
Blood Alcohol Concentration (BAC) Reporting Rates
For Drivers/Motorcycle Rider (Operators)
Involved in Fatal Crashes:
Massachusetts , U.S. and Best State
| Year | Surviving Drivers/Motorcycle Rider | Killed Drivers/Motorcycle Rider | Total Drivers/Motorcycle Rider | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | With Blood Alcohol Concentration (BAC) Results Reported to FARS |
Total | With Blood Alcohol Concentration (BAC) Results Reported to FARS |
Total | With Blood Alcohol Concentration (BAC) Results Reported to FARS |
|||||
| Number | Percent | Number | Percent | Number | Percent | |||||
| 2005 | Massachusetts | 312 | 2 | 1 | 286 | 158 | 55 | 598 | 160 | 27 |
| US | 31,729 | 7,415 | 23 | 27,491 | 18,773 | 68 | 59,220 | 26,188 | 44 | |
| Best State* | 77 | 98 | 84 | |||||||
| 2006 | Massachusetts | 284 | 7 | 2 | 284 | 196 | 69 | 568 | 203 | 36 |
| US | 30,498 | 7,482 | 25 | 27,348 | 18,911 | 69 | 57,846 | 26,393 | 46 | |
| Best State* | 81 | 99 | 85 | |||||||
| 2007 | Massachusetts | 293 | 5 | 2 | 277 | 210 | 76 | 570 | 215 | 38 |
| US | 29,449 | 7,631 | 26 | 26,570 | 19,434 | 73 | 56,019 | 27,065 | 48 | |
| Best State* | 82 | 100 | 84 | |||||||
| 2008 | Massachusetts | 224 | 9 | 4 | 218 | 165 | 76 | 442 | 174 | 39 |
| US | 26,162 | 7,656 | 29 | 24,254 | 18,415 | 76 | 50,416 | 26,071 | 52 | |
| Best State* | 81 | 99 | 85 | |||||||
| 2009 | Massachusetts | 225 | 2 | 1 | 212 | 94 | 44 | 437 | 96 | 22 |
| US | 23,432 | 6,372 | 27 | 21,798 | 15,505 | 71 | 45,230 | 21,877 | 48 | |
| Best State* | 86 | 97 | 90 | |||||||
Daytime Front Seat (Outboard Only) Passenger Vehicle Occupants, Aged 5 and Over, by Restraint Use:
Fatalities and Observed
Massachusetts , U.S. and Best State
| Year | Fatalities - Restrained** | Observed - Restrained*** | |
|---|---|---|---|
| Percent | Percent | ||
| 2005 | Massachusetts | 39 | 65 |
| US | 55 | 82 | |
| Best State* | 88 | 95 | |
| 2006 | Massachusetts | 44 | 67 |
| US | 55 | 81 | |
| Best State* | 100 | 96 | |
| 2007 | Massachusetts | 46 | 69 |
| US | 57 | 82 | |
| Best State* | 82 | 98 | |
| 2008 | Massachusetts | 44 | 67 |
| US | 56 | 83 | |
| Best State* | 78 | 97 | |
| 2009 | Massachusetts | 40 | 74 |
| US | 58 | 84 | |
| Best State* | 77 | 98 | |
**Percent Based Only Where Restraint Use Was Known
***USA Data: National Occupant Protection Use Survey. Massachusetts Data: State Survey
Note: The Purpose of this Table is to Compare (as closely as possible) the Use of Restraint Systems
by Fatally Injured Occupants with Occupants in all Driving Situations
**USA Data: National Occupant Protection Use Survey. Massachusetts Data: State Survey
| Year | Fatalities Age 5 and Above* | Lives Saved Estimates** | |||||
|---|---|---|---|---|---|---|---|
| Total | Restrained | Unrestrained | Unknown Restraint Use |
Percent Known Restrained* | Lives Saved at Current Belt Use |
Potential Additional Lives Savable at 100% Usage |
|
| 2005 | 296 | 82 | 171 | 43 | 32 | 106 | 82 |
| 2006 | 299 | 79 | 158 | 62 | 33 | 115 | 82 |
| 2007 | 284 | 76 | 147 | 61 | 34 | 105 | 80 |
| 2008 | 228 | 67 | 122 | 39 | 35 | 81 | 62 |
| 2009 | 214 | 59 | 112 | 43 | 35 | 81 | 52 |
**Lives Saved Estimates (Sum of columns may not equal other published numbers due to rounding)
| Year | Fatalities Age 4 and Under* | Lives Saved Estimates** | ||||
|---|---|---|---|---|---|---|
| Total | Restrained | Unrestrained | Unknown Restraint Use |
Percent Known Restrained* | Lives Saved at Current Seat Belt and Child Safety Seat Usage |
|
| 2005 | 2 | 2 | 0 | 0 | 100 | 2 |
| 2006 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 1 | 1 | 0 | 0 | 100 | 1 |
**Lives Saved Estimates
| Year | Fatalities | Lives Saved Estimates** | |||||
|---|---|---|---|---|---|---|---|
| Total | Helmeted | Unhelmeted | Unknown Helmet Use | Percent Known Helmeted* | Lives Saved at Current Helmet Use |
Additional Lives Savable at 100% Helmet Usage |
|
| 2005 | 56 | 50 | 4 | 2 | 93 | 31 | 1 |
| 2006 | 50 | 43 | 5 | 2 | 90 | 26 | 2 |
| 2007 | 62 | 56 | 3 | 3 | 95 | 34 | 1 |
| 2008 | 42 | 36 | 1 | 5 | 97 | 24 | 0 |
| 2009 | 54 | 40 | 6 | 8 | 87 | 28 | 3 |
**Lives Saved Estimates (Sum of columns may not equal other published numbers due to rounding)
| Person Type | 2005 | 2006 | 2007 | 2008 | 2009 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Percent* | Number | Percent* | Number | Percent* | Number | Percent* | Number | Percent* | ||
| Occupants | Passenger Car | 197 | 45 | 219 | 51 | 195 | 45 | 171 | 47 | 151 | 45 |
| Light Truck - Pickup | 22 | 5 | 25 | 6 | 25 | 6 | 18 | 5 | 20 | 6 | |
| Light Truck - Utility | 61 | 14 | 41 | 10 | 52 | 12 | 31 | 9 | 35 | 10 | |
| Light Truck - Van | 17 | 4 | 15 | 3 | 14 | 3 | 8 | 2 | 8 | 2 | |
| Light Truck - Other | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Large Truck | 1 | 0 | 6 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | |
| Other/Unknown Occupants | 1 | 0 | 5 | 1 | 3 | 1 | 2 | 1 | 8 | 2 | |
| Total Occupants | 300 | 68 | 311 | 72 | 292 | 67 | 233 | 64 | 226 | 68 | |
| Motorcyclists | Total Motorcyclists | 56 | 13 | 50 | 12 | 62 | 14 | 42 | 12 | 54 | 16 |
| Nonoccupants | Pedestrian | 76 | 17 | 61 | 14 | 66 | 15 | 76 | 21 | 48 | 14 |
| Bicyclist and Other Cyclist | 5 | 1 | 6 | 1 | 11 | 3 | 10 | 3 | 6 | 2 | |
| Other/Unknown Nonoccupants | 4 | 1 | 1 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | |
| Total Nonoccupants | 85 | 19 | 68 | 16 | 80 | 18 | 89 | 24 | 54 | 16 | |
| Total | Total | 441 | 100 | 429 | 100 | 434 | 100 | 364 | 100 | 334 | 100 |
| Crash Type | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|
| Total Fatalities (All Crashes)* | 441 | 429 | 434 | 364 | 334 |
| - (1) Single Vehicle | 279 | 273 | 296 | 264 | 217 |
| - (2) Involving a Large Truck | 24 | 34 | 28 | 23 | 22 |
| - (3) Involving Speeding | 145 | 148 | 143 | 97 | 76 |
| - (4) Involving a Rollover | 95 | 89 | 95 | 69 | 72 |
| - (5) Involving a Roadway Departure | 243 | 244 | 236 | 165 | 168 |
| - (6) Involving an Intersection (or Intersection Related) | 92 | 91 | 82 | 77 | 78 |
(2) Crash Involved at Least One Large Truck
(3) Crash Involved at Least One Vehicle Speeding
(4) Crash Involved at Least One Vehicle That Rolled Over
(5) Crash Involved at Least One Vehicle That Departed the Roadway (FHWA Definition)
(6) Crash Occured Within an Intersection or Within the Approach to an Intersection
*A Fatality Can Be in More Than One Category. Therefore Sum of the Individual Cells Will Not Equal the Total Due to Double Counting
| Year | Age | Total | |||||
|---|---|---|---|---|---|---|---|
| <20 | 20-29 | 30-39 | 40-49 | 50-59 | >59 | ||
| 2005 | 5 | 13 | 14 | 10 | 12 | 2 | 56 |
| 2006 | 1 | 20 | 8 | 10 | 10 | 1 | 50 |
| 2007 | 4 | 22 | 14 | 9 | 8 | 5 | 62 |
| 2008 | 2 | 8 | 7 | 9 | 14 | 2 | 42 |
| 2009 | 1 | 19 | 7 | 10 | 10 | 7 | 54 |
| Year | Motorcyclist Fatalities | Total Motorcycle Registrations* |
Motorcyclist Fatalities Per 100,000 Motorcycle Registrations |
|---|---|---|---|
| 2005 | 56 | 139,796 | 40.06 |
| 2006 | 50 | 143,853 | 34.76 |
| 2007 | 62 | 144,458 | 42.92 |
| 2008 | 42 | 153,444 | 27.37 |
| 2009 | 54 | 158,217 | 34.13 |
| Person Type by Race/Hispanic Origin | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|
| Occupants (All Vehicle Types) | Hispanic | 29 | 31 | 24 | 19 |
| White Non-Hispanic | 270 | 278 | 288 | 213 | |
| Black, Non-Hispanic | 17 | 23 | 19 | 16 | |
| American Indian, Non-Hispanic/Unknown | 0 | 0 | 0 | 1 | |
| Asian, Non-Hispanic/Unknown | 5 | 4 | 5 | 3 | |
| Multiple Races, Non-Hispanic/Unknown | 0 | 0 | 0 | 1 | |
| All Other Non-Hispanic or Race | 14 | 15 | 5 | 2 | |
| Unknown Race and Unknown Hispanic | 21 | 10 | 13 | 20 | |
| Total | 356 | 361 | 354 | 275 | |
| Non-Occupants (Pedestrians, Pedalcyclists and Other/Unknown NonOccupants) |
Hispanic | 6 | 5 | 8 | 4 |
| White Non-Hispanic | 63 | 48 | 63 | 71 | |
| Black, Non-Hispanic | 6 | 9 | 4 | 2 | |
| American Indian, Non-Hispanic/Unknown | 0 | 1 | 0 | 0 | |
| Asian, Non-Hispanic/Unknown | 3 | 1 | 1 | 2 | |
| All Other Non-Hispanic or Race | 4 | 1 | 2 | 3 | |
| Unknown Race and Unknown Hispanic | 3 | 3 | 2 | 7 | |
| Total | 85 | 68 | 80 | 89 | |
| Total | Hispanic | 35 | 36 | 32 | 23 |
| White Non-Hispanic | 333 | 326 | 351 | 284 | |
| Black, Non-Hispanic | 23 | 32 | 23 | 18 | |
| American Indian, Non-Hispanic/Unknown | 0 | 1 | 0 | 1 | |
| Asian, Non-Hispanic/Unknown | 8 | 5 | 6 | 5 | |
| Multiple Races, Non-Hispanic/Unknown | 0 | 0 | 0 | 1 | |
| All Other Non-Hispanic or Race | 18 | 16 | 7 | 5 | |
| Unknown Race and Unknown Hispanic | 24 | 13 | 15 | 27 | |
| Total | 441 | 429 | 434 | 364 | |
| Counties by 2009 Ranking | Fatalities | Percent of Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2008 | 2009 | 2005 | 2006 | 2007 | 2008 | 2009 | ||
| 1 | Middlesex County | 69 | 63 | 61 | 56 | 66 | 16 | 15 | 14 | 15 | 20 |
| 2 | Worcester County | 58 | 67 | 64 | 56 | 42 | 13 | 16 | 15 | 15 | 13 |
| 3 | Bristol County | 60 | 51 | 52 | 43 | 37 | 14 | 12 | 12 | 12 | 11 |
| 4 | Essex County | 46 | 35 | 40 | 29 | 36 | 10 | 8 | 9 | 8 | 11 |
| 5 | Norfolk County | 31 | 48 | 37 | 27 | 36 | 7 | 11 | 9 | 7 | 11 |
| 6 | Hampden County | 43 | 28 | 38 | 29 | 31 | 10 | 7 | 9 | 8 | 9 |
| 7 | Plymouth County | 46 | 45 | 42 | 48 | 25 | 10 | 10 | 10 | 13 | 7 |
| 8 | Suffolk County | 26 | 31 | 39 | 29 | 21 | 6 | 7 | 9 | 8 | 6 |
| 9 | Berkshire County | 15 | 19 | 10 | 14 | 15 | 3 | 4 | 2 | 4 | 4 |
| 10 | Barnstable County | 24 | 21 | 30 | 17 | 14 | 5 | 5 | 7 | 5 | 4 |
| Sub Total 1.* | Top Ten Counties | 418 | 408 | 413 | 348 | 323 | 95 | 95 | 95 | 96 | 97 |
| Sub Total 2.** | All Other Counties | 22 | 21 | 21 | 16 | 11 | 5 | 5 | 5 | 4 | 3 |
| Total | All Counties | 440 | 429 | 434 | 364 | 334 | 100 | 100 | 100 | 100 | 100 |
**This Sub Total is the Total for all Counties Outside the Top Ten
| Counties by 2009 Ranking | Fatalities | Percent Change From Previous Year | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2008 | 2009 | 2006 | 2007 | 2008 | 2009 | ||
| 1 | Middlesex County | 69 | 63 | 61 | 56 | 66 | -9 | -3 | -8 | 18 |
| 2 | Worcester County | 58 | 67 | 64 | 56 | 42 | 16 | -4 | -13 | -25 |
| 3 | Bristol County | 60 | 51 | 52 | 43 | 37 | -15 | 2 | -17 | -14 |
| 4 | Essex County | 46 | 35 | 40 | 29 | 36 | -24 | 14 | -28 | 24 |
| 5 | Norfolk County | 31 | 48 | 37 | 27 | 36 | 55 | -23 | -27 | 33 |
| 6 | Hampden County | 43 | 28 | 38 | 29 | 31 | -35 | 36 | -24 | 7 |
| 7 | Plymouth County | 46 | 45 | 42 | 48 | 25 | -2 | -7 | 14 | -48 |
| 8 | Suffolk County | 26 | 31 | 39 | 29 | 21 | 19 | 26 | -26 | -28 |
| 9 | Berkshire County | 15 | 19 | 10 | 14 | 15 | 27 | -47 | 40 | 7 |
| 10 | Barnstable County | 24 | 21 | 30 | 17 | 14 | -13 | 43 | -43 | -18 |
| Sub Total 1.* | Top Ten Counties | 418 | 408 | 413 | 348 | 323 | -2 | 1 | -16 | -7 |
| Sub Total 2.** | All Other Counties | 22 | 21 | 21 | 16 | 11 | -5 | 0 | -24 | -31 |
| Total | All Counties | 440 | 429 | 434 | 364 | 334 | -3 | 1 | -16 | -8 |
**This Sub Total is the Total for all Counties Outside the Top Ten
5 Year Trend For The Top 10 Counties of 2009 - Fatality Rates
Median Rate for all U.S. Counties: 18.23
| Counties by 2009 Ranking | Fatalities Per 100,000 Population | |||||
|---|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2008 | 2009 | ||
| 1 | Berkshire County | 11.43 | 14.56 | 7.68 | 10.80 | 11.60 |
| 2 | Bristol County | 11.02 | 9.38 | 9.55 | 7.88 | 6.76 |
| 3 | Hampden County | 9.23 | 6.00 | 8.12 | 6.18 | 6.58 |
| 4 | Barnstable County | 10.67 | 9.40 | 13.50 | 7.67 | 6.33 |
| 5 | Dukes County | 12.89 | 12.91 | 0.00 | 6.34 | 6.26 |
| 6 | Hampshire County | 7.79 | 5.82 | 6.44 | 5.14 | 5.77 |
| 7 | Norfolk County | 4.76 | 7.35 | 5.64 | 4.08 | 5.40 |
| 8 | Worcester County | 7.37 | 8.46 | 8.04 | 7.01 | 5.23 |
| 9 | Plymouth County | 9.42 | 9.20 | 8.55 | 9.71 | 5.02 |
| 10 | Essex County | 6.30 | 4.79 | 5.46 | 3.93 | 4.85 |
| Sub Rate 1.* | Top Ten Counties | 8.69 | 8.57 | 8.29 | 7.01 | 5.79 |
| Sub Rate 2.** | All Other Counties | 4.44 | 4.50 | 4.74 | 3.83 | 3.76 |
| Total Rate | All Counties | 6.82 | 6.63 | 6.68 | 5.56 | 5.07 |
**This Sub Rate is the Rate for all Counties Outside the Top Ten
Fatalities (All Crashes) by County for 2009
(Hover your mouse over the maps to reveal county names and statistics)
|
|
Fatalities in Crashes Involving an Alcohol-Impaired Driver (BAC = .08+) by County for 2009
(Hover your mouse over the maps to reveal county names and statistics)
|
|
|
Single Vehicle Crash Fatalities by County for 2009
(Hover your mouse over the maps to reveal county names and statistics)
|
|
Fatalities in Crashes Involving a Large Truck by County for 2009
(Hover your mouse over the maps to reveal county names and statistics)
|
|
Fatalities in Crashes Involving Speeding by County for 2009
(Hover your mouse over the maps to reveal county names and statistics)
|
|
Fatalities in Crashes Involving a Roadway Departure by County for 2009
(Hover your mouse over the maps to reveal county names and statistics)
|
|
Fatalities in Crashes Involving an Intersection (or Intersection Related) by County for 2009
(Hover your mouse over the maps to reveal county names and statistics)
|
|
Passenger Car Occupant Fatalities by County for 2009
(Hover your mouse over the maps to reveal county names and statistics)
|
|
|
Light Truck and Van Occupant Fatalities by County for 2009
(Hover your mouse over the maps to reveal county names and statistics)
|
|
|
Motorcyclist Fatalities by County for 2009
(Hover your mouse over the maps to reveal county names and statistics)
|
|
Pedestrian Fatalities by County for 2009
(Hover your mouse over the maps to reveal county names and statistics)
|
|
Pedalcyclist Fatalities by County for 2009
(Hover your mouse over the maps to reveal county names and statistics)
|
|