|
Ecomomic Impact of Motor Vehicle Crashes |
Traffic Safety Facts
Home   |
|
GIS Fatal Traffic Crash Maps - Go to Mapping Section
| |
| Core Outcome Measures | Year | |||||
|---|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | ||
| Traffic Fatalities | Total | 1,332 | 1,238 | 1,158 | 1,201 | 1,169 |
| Rural | 672 | 622 | 582 | 571 | 532 | |
| Urban | 660 | 616 | 576 | 630 | 637 | |
| Unknown | 0 | 0 | 0 | 0 | 0 | |
| Fatalities Per 100 Million Vehicle Miles Driven** | Total | 0.97 | 0.92 | 0.87 | 0.92 | |
| Rural | 1.99 | 1.88 | 1.77 | 1.73 | ||
| Urban | 0.64 | 0.61 | 0.57 | 0.64 | ||
| Passenger Vehicle Occupant Fatalities (All Seat Positions) |
Total | 789 | 684 | 639 | 633 | 602 |
| Restrained | 414 | 346 | 342 | 348 | 343 | |
| Unrestrained | 280 | 234 | 209 | 192 | 185 | |
| Unknown | 95 | 104 | 88 | 93 | 74 | |
| Alcohol-Impaired Driving Fatalities (BAC=.08+)*** | 377 | 346 | 318 | 360 | 315 | |
| Speeding-Related Fatalities | 417 | 410 | 371 | 335 | 338 | |
| Motorcyclist Fatalities | Total | 168 | 184 | 155 | 184 | 170 |
| Helmeted | 143 | 146 | 133 | 162 | 156 | |
| Unhelmeted | 24 | 36 | 21 | 16 | 11 | |
| Unknown | 1 | 2 | 1 | 6 | 3 | |
| Drivers Involved in Fatal Crashes | Total | 1,843 | 1,711 | 1,519 | 1,561 | 1,530 |
| Aged Under 15 | 0 | 3 | 1 | 1 | 1 | |
| Aged 15-20 | 218 | 179 | 177 | 144 | 126 | |
| Aged Under 21 | 218 | 182 | 178 | 145 | 127 | |
| Aged 21 and Over | 1,590 | 1,492 | 1,300 | 1,380 | 1,361 | |
| Unknown Age | 35 | 37 | 41 | 36 | 42 | |
| Pedestrian Fatalities | 276 | 297 | 308 | 303 | 287 | |
*These Performance Measures Were Developed By The National Highway Traffic Safety Administration (NHTSA)
and the Governors Highway Safety Association (GHSA) (See Publication: DOT HS 811 025)
**2011 State Vehicle Miles Traveled (VMT) Data is Not Yet Available
***Based on the BAC of All Involved Drivers and Motorcycle Riders Only
and the Governors Highway Safety Association (GHSA) (See Publication: DOT HS 811 025)
**2011 State Vehicle Miles Traveled (VMT) Data is Not Yet Available
***Based on the BAC of All Involved Drivers and Motorcycle Riders Only
| Year | Fatalities | Total Vehicle Miles Traveled (Millions) |
Fatalities Per 100 Million Vehicle Miles Traveled |
Total Population | Fatalities Per 100,000 Population |
|
|---|---|---|---|---|---|---|
| 2007 | New York | 1,332 | 136,737 | 0.97 | 19,132,335 | 6.96 |
| US | 41,259 | 3,031,124 | 1.36 | 301,231,207 | 13.70 | |
| Best State* | 0.79 | 6.53 | ||||
| 2008 | New York | 1,238 | 134,085 | 0.92 | 19,212,436 | 6.44 |
| US | 37,423 | 2,976,528 | 1.26 | 304,093,966 | 12.31 | |
| Best State* | 0.67 | 5.63 | ||||
| 2009 | New York | 1,158 | 133,491 | 0.87 | 19,307,066 | 6.00 |
| US | 33,883 | 2,956,764 | 1.15 | 306,771,529 | 11.05 | |
| Best State* | 0.62 | 4.90 | ||||
| 2010 | New York | 1,201 | 131,252 | 0.92 | 19,395,206 | 6.19 |
| US | 32,999 | 2,966,506 | 1.11 | 309,330,219 | 10.67 | |
| Best State* | 0.64 | 3.97 | ||||
| 2011 | New York | 1,169 | 19,465,197 | 6.01 | ||
| US | 32,367 | 2,930,654 | 1.10 | 311,591,917 | 10.39 | |
| Best State* | 4.37 | |||||
*State (or States) With Lowest Rates: Lowest VMT and Population Rates Could Be in Different States
2011 National VMT is a Preliminary Estimate and Subject to Change
2011 State Vehicle Miles Traveled (VMT) Data is Not Yet Available
2011 National VMT is a Preliminary Estimate and Subject to Change
2011 State Vehicle Miles Traveled (VMT) Data is Not Yet Available
Fatalities By The Highest Blood Alcohol Concentration (BAC) in the Crash**:
New York , U.S. and Best State
New York , U.S. and Best State
(Old Definition)
| Year | Total Fatalities in all Crashes |
Highest BAC level in the Crash | ||||||
|---|---|---|---|---|---|---|---|---|
| BAC = .01+ | BAC = .08+ | |||||||
| Number | Percent | Per 100 Million VMT |
Number | Percent | Per 100 Million VMT |
|||
| 2007 | New York | 1,332 | 530 | 40 | 0.39 | 444 | 33 | 0.32 |
| US | 41,259 | 17,158 | 42 | 0.57 | 14,603 | 35 | 0.48 | |
| Best State* | 24 | 0.27 | 21 | 0.23 | ||||
| 2008 | New York | 1,238 | 479 | 39 | 0.36 | 398 | 32 | 0.30 |
| US | 37,423 | 15,449 | 41 | 0.52 | 13,258 | 35 | 0.45 | |
| Best State* | 21 | 0.21 | 16 | 0.16 | ||||
| 2009 | New York | 1,158 | 452 | 39 | 0.34 | 379 | 33 | 0.28 |
| US | 33,883 | 14,179 | 42 | 0.48 | 12,149 | 36 | 0.41 | |
| Best State* | 25 | 0.24 | 18 | 0.17 | ||||
| 2010 | New York | 1,201 | 480 | 40 | 0.37 | 412 | 34 | 0.31 |
| US | 32,999 | 13,323 | 40 | 0.45 | 11,462 | 35 | 0.39 | |
| Best State* | 23 | 0.21 | 20 | 0.19 | ||||
| 2011 | New York | 1,169 | 462 | 40 | 383 | 33 | ||
| US | 32,367 | 13,155 | 41 | 0.45 | 11,397 | 35 | 0.39 | |
| Best State* | 28 | 18 | ||||||
*State (or States) With Lowest Percents: Lowest Percents Could Be in Different States
**Based on the BAC of All Involved Drivers, Motorcycle Riders, Pedalcyclists and Pedestrians
2011 National VMT is a Preliminary Estimate and Subject to Change
2011 State Vehicle Miles Traveled (VMT) Data is Not Yet Available
**Based on the BAC of All Involved Drivers, Motorcycle Riders, Pedalcyclists and Pedestrians
2011 National VMT is a Preliminary Estimate and Subject to Change
2011 State Vehicle Miles Traveled (VMT) Data is Not Yet Available
| Year | Total Fatalities in all Crashes |
Alcohol-Impaired Driving Fatalities (BAC = .08+) |
|||
|---|---|---|---|---|---|
| Number | Percent | Per 100 Million VMT |
|||
| 2007 | New York | 1,332 | 377 | 28 | 0.28 |
| US | 41,259 | 13,041 | 32 | 0.43 | |
| Best State* | 19 | 0.21 | |||
| 2008 | New York | 1,238 | 346 | 28 | 0.26 |
| US | 37,423 | 11,711 | 31 | 0.39 | |
| Best State* | 16 | 0.16 | |||
| 2009 | New York | 1,158 | 318 | 27 | 0.24 |
| US | 33,883 | 10,759 | 32 | 0.36 | |
| Best State* | 17 | 0.16 | |||
| 2010 | New York | 1,201 | 360 | 30 | 0.27 |
| US | 32,999 | 10,136 | 31 | 0.34 | |
| Best State* | 18 | 0.17 | |||
| 2011 | New York | 1,169 | 315 | 27 | |
| US | 32,367 | 9,878 | 31 | 0.34 | |
| Best State* | 17 | ||||
*State (or States) With Lowest Percents: Lowest Percents Could Be in Different States
**Based on the BAC of All Involved Drivers and Motorcycle Riders Only
2011 National VMT is a Preliminary Estimate and Subject to Change
2011 State Vehicle Miles Traveled (VMT) Data is Not Yet Available
**Based on the BAC of All Involved Drivers and Motorcycle Riders Only
2011 National VMT is a Preliminary Estimate and Subject to Change
2011 State Vehicle Miles Traveled (VMT) Data is Not Yet Available
|
|
|
2011 National VMT is a Preliminary Estimate and Subject to Change
2011 State Vehicle Miles Traveled (VMT) Data is Not Yet Available
2011 State Vehicle Miles Traveled (VMT) Data is Not Yet Available
Blood Alcohol Concentration (BAC) Reporting Rates
For Drivers/Motorcycle Rider (Operators)
Involved in Fatal Crashes:
New York , U.S. and Best State
For Drivers/Motorcycle Rider (Operators)
Involved in Fatal Crashes:
New York , U.S. and Best State
| Year | Surviving Drivers/Motorcycle Rider | Killed Drivers/Motorcycle Rider | Total Drivers/Motorcycle Rider | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | With Blood Alcohol Concentration (BAC) Results Reported to FARS |
Total | With Blood Alcohol Concentration (BAC) Results Reported to FARS |
Total | With Blood Alcohol Concentration (BAC) Results Reported to FARS |
|||||
| Number | Percent | Number | Percent | Number | Percent | |||||
| 2007 | New York | 1,067 | 53 | 5 | 776 | 574 | 74 | 1,843 | 627 | 34 |
| US | 29,449 | 7,631 | 26 | 26,570 | 19,434 | 73 | 56,019 | 27,065 | 48 | |
| Best State* | 82 | 100 | 84 | |||||||
| 2008 | New York | 1,027 | 43 | 4 | 684 | 559 | 82 | 1,711 | 602 | 35 |
| US | 26,162 | 7,656 | 29 | 24,254 | 18,415 | 76 | 50,416 | 26,071 | 52 | |
| Best State* | 81 | 99 | 85 | |||||||
| 2009 | New York | 909 | 54 | 6 | 610 | 506 | 83 | 1,519 | 560 | 37 |
| US | 23,502 | 7,188 | 31 | 21,835 | 16,753 | 77 | 45,337 | 23,941 | 53 | |
| Best State* | 86 | 100 | 90 | |||||||
| 2010 | New York | 909 | 61 | 7 | 652 | 535 | 82 | 1,561 | 596 | 38 |
| US | 23,527 | 7,927 | 34 | 21,072 | 16,405 | 78 | 44,599 | 24,332 | 55 | |
| Best State* | 92 | 100 | 91 | |||||||
| 2011 | New York | 918 | 44 | 5 | 612 | 479 | 78 | 1,530 | 523 | 34 |
| US | 22,915 | 6,864 | 30 | 20,753 | 15,025 | 72 | 43,668 | 21,889 | 50 | |
| Best State* | 88 | 96 | 93 | |||||||
*State (or States) With Highest Percents: Highest Percents Could Be in Different States
Daytime Front Seat (Outboard Only) Passenger Vehicle Occupants, Aged 5 and Over, by Restraint Use:
Fatalities and Observed
New York , U.S. and Best State
Fatalities and Observed
New York , U.S. and Best State
| Year | Fatalities - Restrained** | Observed - Restrained*** | |
|---|---|---|---|
| Percent | Percent | ||
| 2007 | New York | 70 | 84 |
| US | 57 | 82 | |
| Best State* | 82 | 98 | |
| 2008 | New York | 72 | 89 |
| US | 56 | 83 | |
| Best State* | 78 | 97 | |
| 2009 | New York | 71 | 88 |
| US | 58 | 84 | |
| Best State* | 77 | 98 | |
| 2010 | New York | 77 | 90 |
| US | 59 | 85 | |
| Best State* | 100 | 98 | |
| 2011 | New York | 77 | 91 |
| US | 59 | 84 | |
| Best State* | 80 | 98 | |
*State With Highest Percent. Fatal Crash and Observed Percents Can Be Different States
**Percent Based Only Where Restraint Use Was Known
***USA Data: National Occupant Protection Use Survey. New York Data: State Survey
Note: The Purpose of this Table is to Compare (as closely as possible) the Use of Restraint Systems
by Fatally Injured Occupants with Occupants in all Driving Situations
**Percent Based Only Where Restraint Use Was Known
***USA Data: National Occupant Protection Use Survey. New York Data: State Survey
Note: The Purpose of this Table is to Compare (as closely as possible) the Use of Restraint Systems
by Fatally Injured Occupants with Occupants in all Driving Situations
*Percent Based Only Where Restraint Use Was Known
**USA Data: National Occupant Protection Use Survey. New York Data: State Survey
**USA Data: National Occupant Protection Use Survey. New York Data: State Survey
New York Passenger Vehicle Occupant Fatalities Age 5 and Above
by Restraint Use and Lives Saved Estimates
by Restraint Use and Lives Saved Estimates
| Year | Fatalities Age 5 and Above* | Lives Saved Estimates** | |||||
|---|---|---|---|---|---|---|---|
| Total | Restrained | Unrestrained | Unknown Restraint Use |
Percent Known Restrained* | Lives Saved at Current Belt Use |
Potential Additional Lives Savable at 100% Usage |
|
| 2007 | 773 | 404 | 274 | 95 | 60 | 521 | 164 |
| 2008 | 676 | 340 | 232 | 104 | 59 | 450 | 102 |
| 2009 | 627 | 336 | 205 | 86 | 62 | 456 | 101 |
| 2010 | 626 | 343 | 190 | 93 | 64 | 445 | 86 |
| 2011 | 596 | 337 | 185 | 74 | 65 | 444 | 83 |
*Percent Based Only Where Restraint Use Was Known
**Lives Saved Estimates (Sum of columns may not equal other published numbers due to rounding)
**Lives Saved Estimates (Sum of columns may not equal other published numbers due to rounding)
New York Passenger Vehicle Occupant Fatalities Age 4 and Under
by Restraint Use and Lives Saved Estimates
by Restraint Use and Lives Saved Estimates
| Year | Fatalities Age 4 and Under* | Lives Saved Estimates** | ||||
|---|---|---|---|---|---|---|
| Total | Restrained | Unrestrained | Unknown Restraint Use |
Percent Known Restrained* | Lives Saved at Current Seat Belt and Child Safety Seat Usage |
|
| 2007 | 9 | 7 | 2 | 0 | 78 | 9 |
| 2008 | 5 | 4 | 1 | 0 | 80 | 6 |
| 2009 | 7 | 5 | 1 | 1 | 83 | 8 |
| 2010 | 5 | 5 | 0 | 0 | 100 | 8 |
| 2011 | 3 | 3 | 0 | 0 | 100 | 4 |
*Percent Based Only Where Restraint Use Was Known
**Lives Saved Estimates
**Lives Saved Estimates
| Year | Fatalities | Lives Saved Estimates** | |||||
|---|---|---|---|---|---|---|---|
| Total | Helmeted | Unhelmeted | Unknown Helmet Use | Percent Known Helmeted* | Lives Saved at Current Helmet Use |
Additional Lives Savable at 100% Helmet Usage |
|
| 2007 | 168 | 143 | 24 | 1 | 86 | 86 | 9 |
| 2008 | 184 | 146 | 36 | 2 | 80 | 87 | 14 |
| 2009 | 155 | 133 | 21 | 1 | 86 | 79 | 8 |
| 2010 | 184 | 162 | 16 | 6 | 91 | 99 | 7 |
| 2011 | 170 | 156 | 11 | 3 | 93 | 93 | 4 |
*Percent Based Only Where Helmet Use Was Known
**Lives Saved Estimates (Sum of columns may not equal other published numbers due to rounding)
**Lives Saved Estimates (Sum of columns may not equal other published numbers due to rounding)
| Person Type | 2007 | 2008 | 2009 | 2010 | 2011 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Percent* | Number | Percent* | Number | Percent* | Number | Percent* | Number | Percent* | ||
| Occupants | Passenger Car | 532 | 40 | 498 | 40 | 434 | 37 | 441 | 37 | 398 | 34 |
| Light Truck - Pickup | 70 | 5 | 53 | 4 | 46 | 4 | 55 | 5 | 54 | 5 | |
| Light Truck - Utility | 131 | 10 | 82 | 7 | 107 | 9 | 97 | 8 | 104 | 9 | |
| Light Truck - Van | 55 | 4 | 51 | 4 | 52 | 4 | 40 | 3 | 46 | 4 | |
| Light Truck - Other | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Large Truck | 22 | 2 | 7 | 1 | 11 | 1 | 15 | 1 | 7 | 1 | |
| Bus | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 18 | 2 | |
| Other/Unknown Occupants | 21 | 2 | 19 | 2 | 13 | 1 | 15 | 1 | 20 | 2 | |
| Total Occupants | 833 | 63 | 710 | 57 | 664 | 57 | 668 | 56 | 647 | 55 | |
| Motorcyclists | Total Motorcyclists | 168 | 13 | 184 | 15 | 155 | 13 | 184 | 15 | 170 | 15 |
| Nonoccupants | Pedestrian | 276 | 21 | 297 | 24 | 308 | 27 | 303 | 25 | 287 | 25 |
| Bicyclist and Other Cyclist | 51 | 4 | 42 | 3 | 29 | 3 | 36 | 3 | 57 | 5 | |
| Other/Unknown Nonoccupants | 4 | 0 | 5 | 0 | 2 | 0 | 10 | 1 | 8 | 1 | |
| Total Nonoccupants | 331 | 25 | 344 | 28 | 339 | 29 | 349 | 29 | 352 | 30 | |
| Total | Total | 1,332 | 100 | 1,238 | 100 | 1,158 | 100 | 1,201 | 100 | 1,169 | 100 |
*Sum of Percents May Not = 100 Due to Individual Cell Rounding
| Crash Type | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|
| Total Fatalities (All Crashes)* | 1,332 | 1,238 | 1,158 | 1,201 | 1,169 |
| - (1) Single Vehicle | 796 | 771 | 709 | 791 | 744 |
| - (2) Involving a Large Truck | 155 | 119 | 107 | 120 | 114 |
| - (3) Involving Speeding | 417 | 410 | 371 | 335 | 338 |
| - (4) Involving a Rollover | 232 | 159 | 168 | 148 | 171 |
| - (5) Involving a Roadway Departure | 576 | 492 | 463 | 495 | 398 |
| - (6) Involving an Intersection (or Intersection Related) | 464 | 447 | 420 | 431 | 465 |
(1) Crash Involved Only One Coded Vehicle
(2) Crash Involved at Least One Large Truck
(3) Crash Involved at Least One Vehicle Speeding
(4) Crash Involved at Least One Vehicle That Rolled Over
(5) Crash Involved at Least One Vehicle That Departed the Roadway (FHWA Definition)
(6) Crash Occured Within an Intersection or Within the Approach to an Intersection
*A Fatality Can Be in More Than One Category. Therefore Sum of the Individual Cells Will Not Equal the Total Due to Double Counting
(2) Crash Involved at Least One Large Truck
(3) Crash Involved at Least One Vehicle Speeding
(4) Crash Involved at Least One Vehicle That Rolled Over
(5) Crash Involved at Least One Vehicle That Departed the Roadway (FHWA Definition)
(6) Crash Occured Within an Intersection or Within the Approach to an Intersection
*A Fatality Can Be in More Than One Category. Therefore Sum of the Individual Cells Will Not Equal the Total Due to Double Counting
| Year | Age | Total | ||||||
|---|---|---|---|---|---|---|---|---|
| <20 | 20-29 | 30-39 | 40-49 | 50-59 | >59 | Unknown | ||
| 2007 | 7 | 39 | 41 | 46 | 24 | 10 | 1 | 168 |
| 2008 | 5 | 73 | 44 | 37 | 18 | 7 | 0 | 184 |
| 2009 | 3 | 53 | 29 | 37 | 25 | 8 | 0 | 155 |
| 2010 | 10 | 60 | 40 | 36 | 31 | 7 | 0 | 184 |
| 2011 | 3 | 50 | 33 | 40 | 25 | 19 | 0 | 170 |
| Year | Motorcyclist Fatalities | Total Motorcycle Registrations* |
Motorcyclist Fatalities Per 100,000 Motorcycle Registrations |
|---|---|---|---|
| 2007 | 168 | 315,988 | 53.17 |
| 2008 | 184 | 340,131 | 54.10 |
| 2009 | 155 | 345,430 | 44.87 |
| 2010 | 184 | 348,175 | 52.85 |
| 2011 | 170 |
*Data Source: FHWA
*2011 Motorcycle Registrations are Not Yet Available
*2011 Motorcycle Registrations are Not Yet Available
| Person Type by Race/Hispanic Origin | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|
| Occupants (All Vehicle Types) | Hispanic | 17 | 41 | 40 | 37 |
| White Non-Hispanic | 301 | 636 | 537 | 532 | |
| Black, Non-Hispanic | 28 | 60 | 36 | 62 | |
| American Indian, Non-Hispanic/Unknown | 1 | 1 | 2 | 3 | |
| Asian, Non-Hispanic/Unknown | 2 | 14 | 3 | 5 | |
| Pacific Islander, Non-Hispanic/Unknown | 1 | 0 | 0 | 0 | |
| Multiple Races, Non-Hispanic/Unknown | 0 | 0 | 1 | 0 | |
| All Other Non-Hispanic or Race | 4 | 6 | 5 | 4 | |
| Unknown Race and Unknown Hispanic | 647 | 136 | 195 | 209 | |
| Total | 1,001 | 894 | 819 | 852 | |
| Non-Occupants (Pedestrians, Pedalcyclists and Other/Unknown NonOccupants) |
Hispanic | 8 | 30 | 25 | 28 |
| White Non-Hispanic | 45 | 122 | 113 | 114 | |
| Black, Non-Hispanic | 9 | 13 | 14 | 20 | |
| American Indian, Non-Hispanic/Unknown | 0 | 0 | 0 | 3 | |
| Asian, Non-Hispanic/Unknown | 3 | 4 | 5 | 3 | |
| Pacific Islander, Non-Hispanic/Unknown | 0 | 0 | 0 | 1 | |
| All Other Non-Hispanic or Race | 2 | 3 | 2 | 2 | |
| Unknown Race and Unknown Hispanic | 264 | 172 | 180 | 178 | |
| Total | 331 | 344 | 339 | 349 | |
| Total | Hispanic | 25 | 71 | 65 | 65 |
| White Non-Hispanic | 346 | 758 | 650 | 646 | |
| Black, Non-Hispanic | 37 | 73 | 50 | 82 | |
| American Indian, Non-Hispanic/Unknown | 1 | 1 | 2 | 6 | |
| Asian, Non-Hispanic/Unknown | 5 | 18 | 8 | 8 | |
| Pacific Islander, Non-Hispanic/Unknown | 1 | 0 | 0 | 1 | |
| Multiple Races, Non-Hispanic/Unknown | 0 | 0 | 1 | 0 | |
| All Other Non-Hispanic or Race | 6 | 9 | 7 | 6 | |
| Unknown Race and Unknown Hispanic | 911 | 308 | 375 | 387 | |
| Total | 1,332 | 1,238 | 1,158 | 1,201 | |
2011 Race/Hispanic Origin Data is Not Yet Complete
| New York Counties by 2011 Ranking | Fatalities | Percent of Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | 2007 | 2008 | 2009 | 2010 | 2011 | ||
| 1 | Suffolk County | 167 | 162 | 148 | 138 | 145 | 13 | 13 | 13 | 11 | 12 |
| 2 | Nassau County | 93 | 96 | 87 | 104 | 89 | 7 | 8 | 8 | 9 | 8 |
| 3 | Kings County | 96 | 95 | 69 | 79 | 81 | 7 | 8 | 6 | 7 | 7 |
| 4 | Queens County | 71 | 81 | 90 | 70 | 67 | 5 | 7 | 8 | 6 | 6 |
| 5 | Bronx County | 31 | 42 | 44 | 50 | 65 | 2 | 3 | 4 | 4 | 6 |
| 6 | Erie County | 53 | 65 | 61 | 52 | 50 | 4 | 5 | 5 | 4 | 4 |
| 7 | New York County | 58 | 58 | 48 | 45 | 46 | 4 | 5 | 4 | 4 | 4 |
| 8 | Monroe County | 45 | 32 | 26 | 49 | 45 | 3 | 3 | 2 | 4 | 4 |
| 9 | Orange County | 45 | 44 | 37 | 42 | 35 | 3 | 4 | 3 | 3 | 3 |
| 10 | Westchester County | 37 | 50 | 45 | 35 | 34 | 3 | 4 | 4 | 3 | 3 |
| Sub Total 1.* | Top Ten Counties | 703 | 725 | 663 | 669 | 657 | 53 | 59 | 57 | 56 | 56 |
| Sub Total 2.** | All Other Counties | 629 | 513 | 495 | 532 | 512 | 47 | 41 | 43 | 44 | 44 |
| Total | All Counties | 1,332 | 1,238 | 1,158 | 1,201 | 1,169 | 100 | 100 | 100 | 100 | 100 |
*This Sub Total is the Total for the Top Ten Counties
**This Sub Total is the Total for all Counties Outside the Top Ten
**This Sub Total is the Total for all Counties Outside the Top Ten
| New York Counties by 2011 Ranking | Fatalities | Percent Change From Previous Year | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | 2008 | 2009 | 2010 | 2011 | ||
| 1 | Suffolk County | 167 | 162 | 148 | 138 | 145 | -3 | -9 | -7 | 5 |
| 2 | Nassau County | 93 | 96 | 87 | 104 | 89 | 3 | -9 | 20 | -14 |
| 3 | Kings County | 96 | 95 | 69 | 79 | 81 | -1 | -27 | 14 | 3 |
| 4 | Queens County | 71 | 81 | 90 | 70 | 67 | 14 | 11 | -22 | -4 |
| 5 | Bronx County | 31 | 42 | 44 | 50 | 65 | 35 | 5 | 14 | 30 |
| 6 | Erie County | 53 | 65 | 61 | 52 | 50 | 23 | -6 | -15 | -4 |
| 7 | New York County | 58 | 58 | 48 | 45 | 46 | 0 | -17 | -6 | 2 |
| 8 | Monroe County | 45 | 32 | 26 | 49 | 45 | -29 | -19 | 88 | -8 |
| 9 | Orange County | 45 | 44 | 37 | 42 | 35 | -2 | -16 | 14 | -17 |
| 10 | Westchester County | 37 | 50 | 45 | 35 | 34 | 35 | -10 | -22 | -3 |
| Sub Total 1.* | Top Ten Counties | 703 | 725 | 663 | 669 | 657 | 3 | -9 | 1 | -2 |
| Sub Total 2.** | All Other Counties | 629 | 513 | 495 | 532 | 512 | -18 | -4 | 7 | -4 |
| Total | All Counties | 1,332 | 1,238 | 1,158 | 1,201 | 1,169 | -7 | -6 | 4 | -3 |
*This Sub Total is the Total for the Top Ten Counties
**This Sub Total is the Total for all Counties Outside the Top Ten
**This Sub Total is the Total for all Counties Outside the Top Ten
5 Year Trend For The Top 10 Counties of 2011 - Fatality Rates
Median Rate for all U.S. Counties: 17.02
| New York Counties by 2011 Ranking | Fatalities Per 100,000 Population | |||||
|---|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | ||
| 1 | Yates County | 23.78 | 11.83 | 3.95 | 11.83 | 23.57 |
| 2 | Essex County | 25.40 | 7.61 | 10.13 | 10.17 | 22.97 |
| 3 | Delaware County | 26.83 | 16.54 | 10.38 | 18.81 | 21.03 |
| 4 | Hamilton County | 0.00 | 40.87 | 0.00 | 0.00 | 20.86 |
| 5 | Montgomery County | 14.06 | 12.01 | 10.00 | 5.97 | 20.03 |
| 6 | Chemung County | 6.77 | 7.91 | 4.50 | 9.01 | 18.01 |
| 7 | Washington County | 15.86 | 17.39 | 12.68 | 17.37 | 17.41 |
| 8 | Seneca County | 33.83 | 0.00 | 17.00 | 14.20 | 17.05 |
| 9 | Sullivan County | 12.82 | 19.29 | 19.32 | 11.62 | 16.91 |
| 10 | Wyoming County | 18.82 | 14.19 | 4.74 | 14.24 | 16.69 |
| Sub Rate 1.* | Top Ten Counties | 24.42 | 19.51 | 19.80 | 18.63 | 18.82 |
| Sub Rate 2.** | All Other Counties | 6.45 | 6.09 | 5.51 | 5.82 | 5.69 |
| Total Rate | All Counties | 6.96 | 6.44 | 6.00 | 6.19 | 6.01 |
*This Sub Rate is the Rate for the Top Ten Counties
**This Sub Rate is the Rate for all Counties Outside the Top Ten
**This Sub Rate is the Rate for all Counties Outside the Top Ten
Fatalities (All Crashes) by County for 2011
(Hover your mouse over the maps to reveal county names and statistics)
|
|
Fatalities in Crashes Involving an Alcohol-Impaired Driver (BAC = .08+) by County for 2011
(Hover your mouse over the maps to reveal county names and statistics)
|
|
|
Single Vehicle Crash Fatalities by County for 2011
(Hover your mouse over the maps to reveal county names and statistics)
|
|
Fatalities in Crashes Involving a Large Truck by County for 2011
(Hover your mouse over the maps to reveal county names and statistics)
|
|
Fatalities in Crashes Involving Speeding by County for 2011
(Hover your mouse over the maps to reveal county names and statistics)
|
|
Fatalities in Crashes Involving a Roadway Departure by County for 2011
(Hover your mouse over the maps to reveal county names and statistics)
|
|
Fatalities in Crashes Involving an Intersection (or Intersection Related) by County for 2011
(Hover your mouse over the maps to reveal county names and statistics)