|
|
Ecomomic Impact of Motor Vehicle Crashes |
Traffic Safety Facts
|
|
GIS Fatal Traffic Crash Maps are Currently Not Available For Puerto Rico
| |
| Core Outcome Measures | Year | |||||
|---|---|---|---|---|---|---|
| 2004 | 2005 | 2006 | 2007 | 2008 | ||
| Traffic Fatalities | Total | 495 | 457 | 509 | 452 | 399 |
| Rural | 230 | 216 | 251 | 218 | 208 | |
| Urban | 265 | 241 | 258 | 234 | 191 | |
| Unknown | 0 | 0 | 0 | 0 | 0 | |
| Fatalities Per 100 Million Vehicle Miles Driven** | Total | 2.54 | 2.35 | 2.59 | 2.35 | |
| Rural | 17.86 | 16.69 | 18.84 | 16.83 | ||
| Urban | 1.45 | 1.33 | 1.41 | 1.31 | ||
| Passenger Vehicle Occupant Fatalities (All Seat Positions) |
Total | 249 | 215 | 227 | 204 | 172 |
| Restrained | 100 | 88 | 102 | 85 | 83 | |
| Unrestrained | 149 | 127 | 125 | 119 | 89 | |
| Unknown | 0 | 0 | 0 | 0 | 0 | |
| Alcohol-Impaired Driving Fatalities (BAC=.08+)*** | 174 | 160 | 143 | 142 | 132 | |
| Speeding-Related Fatalities | 237 | 217 | 220 | 228 | 162 | |
| Motorcyclist Fatalities | Total | 63 | 90 | 115 | 94 | 78 |
| Helmeted | 21 | 37 | 50 | 29 | 28 | |
| Unhelmeted | 42 | 53 | 65 | 65 | 50 | |
| Unknown | 0 | 0 | 0 | 0 | 0 | |
| Drivers Involved in Fatal Crashes | Total | 625 | 601 | 658 | 613 | 535 |
| Aged Under 15 | 1 | 2 | 0 | 0 | 2 | |
| Aged 15-20 | 96 | 76 | 87 | 92 | 53 | |
| Aged Under 21 | 97 | 78 | 87 | 92 | 55 | |
| Aged 21 and Over | 467 | 487 | 528 | 483 | 451 | |
| Unknown Age | 61 | 36 | 43 | 38 | 29 | |
| Pedestrian Fatalities | 162 | 134 | 140 | 144 | 127 | |
| Year | Fatalities | Total Vehicle Miles Traveled (Millions) |
Fatalities Per 100 Million Vehicle Miles Traveled |
Total Population | Fatalities Per 100,000 Population |
|
|---|---|---|---|---|---|---|
| 2004 | Puerto Rico | 495 | 19,504 | 2.54 | 3,893,931 | 12.71 |
| US | 42,836 | 2,964,788 | 1.44 | 292,892,127 | 14.63 | |
| Best State* | 0.87 | 7.39 | ||||
| 2005 | Puerto Rico | 457 | 19,411 | 2.35 | 3,910,707 | 11.69 |
| US | 43,510 | 2,989,430 | 1.46 | 295,560,549 | 14.72 | |
| Best State* | 0.80 | 6.85 | ||||
| 2006 | Puerto Rico | 509 | 19,637 | 2.59 | 3,926,698 | 12.96 |
| US | 42,708 | 3,014,371 | 1.42 | 298,362,973 | 14.31 | |
| Best State* | 0.78 | 6.32 | ||||
| 2007 | Puerto Rico | 452 | 19,205 | 2.35 | 3,941,160 | 11.47 |
| US | 41,259 | 3,029,822 | 1.36 | 301,290,332 | 13.69 | |
| Best State* | 0.79 | 6.55 | ||||
| 2008 | Puerto Rico | 399 | 3,954,037 | 10.09 | ||
| US | 37,261 | 2,925,503 | 1.27 | 304,059,724 | 12.25 | |
| Best State* | 5.59 | |||||
Fatalities By The Highest Blood Alcohol Concentration (BAC) in the Crash**:
Puerto Rico , U.S. and Best State
(Old Definition)
| Year | Total Fatalities in all Crashes |
Highest BAC level in the Crash | |||||
|---|---|---|---|---|---|---|---|
| BAC = .01+ | BAC = .08+ | ||||||
| Number | Percent | Number | Percent | Per 100 Million VMT |
|||
| 2004 | Puerto Rico | 495 | 250 | 51 | 224 | 45 | 1.15 |
| US | 42,836 | 16,919 | 39 | 14,593 | 34 | 0.49 | |
| Best State* | 25 | 21 | 0.27 | ||||
| 2005 | Puerto Rico | 457 | 234 | 51 | 197 | 43 | 1.01 |
| US | 43,510 | 17,590 | 40 | 15,102 | 35 | 0.51 | |
| Best State* | 14 | 12 | 0.14 | ||||
| 2006 | Puerto Rico | 509 | 219 | 43 | 182 | 36 | 0.93 |
| US | 42,708 | 17,738 | 42 | 15,144 | 35 | 0.50 | |
| Best State* | 24 | 20 | 0.22 | ||||
| 2007 | Puerto Rico | 452 | 209 | 46 | 170 | 38 | 0.89 |
| US | 41,259 | 17,158 | 42 | 14,603 | 35 | 0.48 | |
| Best State* | 24 | 21 | 0.23 | ||||
| 2008 | Puerto Rico | 399 | 199 | 50 | 165 | 41 | |
| US | 37,261 | 15,438 | 41 | 13,294 | 36 | 0.45 | |
| Best State* | 21 | 16 | |||||
| Year | Total Fatalities in all Crashes |
Alcohol-Impaired Driving Fatalities (BAC = .08+) |
|||
|---|---|---|---|---|---|
| Number | Percent | Per 100 Million VMT |
|||
| 2004 | Puerto Rico | 495 | 174 | 35 | 0.89 |
| US | 42,836 | 13,099 | 31 | 0.44 | |
| Best State* | 20 | 0.25 | |||
| 2005 | Puerto Rico | 457 | 160 | 35 | 0.82 |
| US | 43,510 | 13,582 | 31 | 0.45 | |
| Best State* | 12 | 0.13 | |||
| 2006 | Puerto Rico | 509 | 143 | 28 | 0.73 |
| US | 42,708 | 13,491 | 32 | 0.45 | |
| Best State* | 18 | 0.20 | |||
| 2007 | Puerto Rico | 452 | 142 | 31 | 0.74 |
| US | 41,259 | 13,041 | 32 | 0.43 | |
| Best State* | 19 | 0.21 | |||
| 2008 | Puerto Rico | 399 | 132 | 33 | |
| US | 37,261 | 11,773 | 32 | 0.40 | |
| Best State* | 16 | ||||
|
|
|
Blood Alcohol Concentration (BAC) Reporting Rates
For Drivers/Motorcycle Rider (Operators)
Involved in Fatal Crashes:
Puerto Rico , U.S. and Best State
| Year | Surviving Drivers/Motorcycle Rider | Killed Drivers/Motorcycle Rider | Total Drivers/Motorcycle Rider | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | With Blood Alcohol Concentration (BAC) Results Reported to FARS |
Total | With Blood Alcohol Concentration (BAC) Results Reported to FARS |
Total | With Blood Alcohol Concentration (BAC) Results Reported to FARS |
|||||
| Number | Percent | Number | Percent | Number | Percent | |||||
| 2004 | Puerto Rico | 404 | 217 | 54 | 221 | 180 | 81 | 625 | 397 | 64 |
| US | 31,524 | 8,215 | 26 | 26,871 | 18,275 | 68 | 58,395 | 26,490 | 45 | |
| Best State* | 80 | 97 | 82 | |||||||
| 2005 | Puerto Rico | 365 | 214 | 59 | 236 | 195 | 83 | 601 | 409 | 68 |
| US | 31,729 | 7,415 | 23 | 27,491 | 18,773 | 68 | 59,220 | 26,188 | 44 | |
| Best State* | 77 | 98 | 84 | |||||||
| 2006 | Puerto Rico | 388 | 264 | 68 | 270 | 227 | 84 | 658 | 491 | 75 |
| US | 30,498 | 7,482 | 25 | 27,348 | 18,911 | 69 | 57,846 | 26,393 | 46 | |
| Best State* | 81 | 99 | 85 | |||||||
| 2007 | Puerto Rico | 376 | 246 | 65 | 237 | 218 | 92 | 613 | 464 | 76 |
| US | 29,449 | 7,631 | 26 | 26,570 | 19,434 | 73 | 56,019 | 27,065 | 48 | |
| Best State* | 82 | 100 | 84 | |||||||
| 2008 | Puerto Rico | 328 | 218 | 66 | 207 | 166 | 80 | 535 | 384 | 72 |
| US | 26,011 | 6,677 | 26 | 24,175 | 17,045 | 71 | 50,186 | 23,722 | 47 | |
| Best State* | 80 | 95 | 84 | |||||||
Daytime Front Seat (Outboard Only) Passenger Vehicle Occupants, Aged 5 and Over, by Restraint Use:
Fatalities and Observed
Puerto Rico , U.S. and Best State
| Year | Fatalities - Restrained** | Observed - Restrained*** | |
|---|---|---|---|
| Percent | Percent | ||
| 2004 | US | 56 | 80 |
| Best State* | 82 | 95 | |
| 2005 | US | 55 | 82 |
| Best State* | 88 | 95 | |
| 2006 | US | 55 | 81 |
| Best State* | 77 | 96 | |
| 2007 | US | 57 | 82 |
| Best State* | 82 | 98 | |
| 2008 | US | 56 | 83 |
| Best State* | 78 | 97 | |
| Year | Fatalities Age 5 and Above* | Lives Saved Estimates** | |||||
|---|---|---|---|---|---|---|---|
| Total | Restrained | Unrestrained | Unknown Restraint Use |
Percent Known Restrained* | Lives Saved at Current Belt Use |
Potential Additional Lives Savable at 100% Usage |
|
| 2004 | 247 | 98 | 149 | 0 | 40 | 98 | 23 |
| 2005 | 212 | 88 | 124 | 0 | 42 | 85 | 14 |
| 2006 | 222 | 100 | 122 | 0 | 45 | 107 | 21 |
| 2007 | 199 | 84 | 115 | 0 | 42 | 84 | 15 |
| 2008 | 166 | 79 | 87 | 0 | 48 | 88 | 12 |
| Year | Fatalities Age 4 and Under* | Lives Saved Estimates** | ||||
|---|---|---|---|---|---|---|
| Total | Restrained | Unrestrained | Unknown Restraint Use |
Percent Known Restrained* | Lives Saved at Current Seat Belt and Child Safety Seat Usage |
|
| 2004 | 2 | 2 | 0 | 0 | 100 | 3 |
| 2005 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 3 | 1 | 2 | 0 | 33 | 1 |
| 2007 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 5 | 3 | 2 | 0 | 60 | 7 |
| Year | Fatalities | Lives Saved Estimates** | |||||
|---|---|---|---|---|---|---|---|
| Total | Helmeted | Unhelmeted | Unknown Helmet Use | Percent Known Helmeted* | Lives Saved at Current Helmet Use |
Additional Lives Savable at 100% Helmet Usage |
|
| 2004 | 63 | 21 | 42 | 0 | 33 | 12 | 16 |
| 2005 | 90 | 37 | 53 | 0 | 41 | 22 | 20 |
| 2006 | 115 | 50 | 65 | 0 | 43 | 29 | 24 |
| 2007 | 94 | 29 | 65 | 0 | 31 | 17 | 24 |
| 2008 | 78 | 28 | 50 | 0 | 36 | 17 | 19 |
| Person Type | 2004 | 2005 | 2006 | 2007 | 2008 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Percent* | Number | Percent* | Number | Percent* | Number | Percent* | Number | Percent* | ||
| Occupants | Passenger Car | 198 | 40 | 161 | 35 | 167 | 33 | 164 | 36 | 129 | 32 |
| Light Truck - Pickup | 22 | 4 | 21 | 5 | 17 | 3 | 8 | 2 | 13 | 3 | |
| Light Truck - Utility | 22 | 4 | 29 | 6 | 35 | 7 | 27 | 6 | 26 | 7 | |
| Light Truck - Van | 7 | 1 | 4 | 1 | 8 | 2 | 5 | 1 | 4 | 1 | |
| Large Truck | 2 | 0 | 5 | 1 | 4 | 1 | 2 | 0 | 5 | 1 | |
| Other/Unknown Occupants | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Total Occupants | 254 | 51 | 220 | 48 | 231 | 45 | 206 | 46 | 181 | 45 | |
| Bus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Motorcyclists | Total Motorcyclists | 63 | 13 | 90 | 20 | 115 | 23 | 94 | 21 | 78 | 20 |
| Nonoccupants | Pedestrian | 162 | 33 | 134 | 29 | 140 | 28 | 144 | 32 | 127 | 32 |
| Bicyclist and Other Cyclist | 16 | 3 | 11 | 2 | 20 | 4 | 6 | 1 | 12 | 3 | |
| Total Nonoccupants | 178 | 36 | 147 | 32 | 163 | 32 | 152 | 34 | 140 | 35 | |
| Other/Unknown Nonoccupants | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | |
| Total | Total | 495 | 100 | 457 | 100 | 509 | 100 | 452 | 100 | 399 | 100 |
| Crash Type | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|
| Total Fatalities (All Crashes)* | 495 | 457 | 509 | 452 | 399 |
| - (1) Single Vehicle | 329 | 305 | 337 | 279 | 259 |
| - (2) Involving a Large Truck | 26 | 40 | 30 | 18 | 29 |
| - (3) Involving Speeding | 237 | 217 | 220 | 228 | 162 |
| - (4) Involving a Rollover | 36 | 40 | 45 | 35 | 28 |
| - (5) Involving a Roadway Departure | 127 | 145 | 138 | 116 | 98 |
| - (6) Involving an Intersection (or Intersection Related) | 9 | 9 | 10 | 6 | 2 |
| Year | Age | Total | ||||||
|---|---|---|---|---|---|---|---|---|
| <20 | 20-29 | 30-39 | 40-49 | 50-59 | >59 | Unknown | ||
| 2004 | 5 | 30 | 16 | 10 | 1 | 0 | 1 | 63 |
| 2005 | 8 | 45 | 16 | 11 | 8 | 2 | 0 | 90 |
| 2006 | 17 | 45 | 28 | 18 | 4 | 3 | 0 | 115 |
| 2007 | 14 | 38 | 23 | 11 | 3 | 2 | 3 | 94 |
| 2008 | 10 | 29 | 19 | 14 | 4 | 2 | 0 | 78 |
| Year | Motorcyclist Fatalities | Total Motorcycle Registrations* |
Motorcyclist Fatalities Per 100,000 Motorcycle Registrations |
|---|---|---|---|
| 2004 | 63 | 31,770 | 198.3 |
| 2005 | 90 | 31,770 | 283.3 |
| 2006 | 115 | 91,082 | 126.3 |
| 2007 | 94 | 115,865 | 81.13 |
| 2008 | 78 |
| Person Type by Race/Hispanic Origin | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|
| Occupants (All Vehicle Types) | Hispanic | 317 | 301 | 346 | 299 |
| American Indian, Non-Hispanic/Unknown | 0 | 0 | 0 | 1 | |
| Unknown Race and Unknown Hispanic | 0 | 9 | 0 | 0 | |
| Total | 317 | 310 | 346 | 300 | |
| Non-Occupants (Pedestrians, Pedalcyclists and Other/Unknown NonOccupants) |
Hispanic | 178 | 140 | 163 | 152 |
| Unknown Race and Unknown Hispanic | 0 | 7 | 0 | 0 | |
| Total | 178 | 147 | 163 | 152 | |
| Total | Hispanic | 495 | 441 | 509 | 451 |
| American Indian, Non-Hispanic/Unknown | 0 | 0 | 0 | 1 | |
| Unknown Race and Unknown Hispanic | 0 | 16 | 0 | 0 | |
| Total | 495 | 457 | 509 | 452 | |