|
|
|
Traffic Safety Facts
Data Source: FARS 2005 - 2008 Final and Fars 2009 ARF Home   |
| Fatality Type | Fatalities | Fatalities Per 100,000 Population | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2008 | 2009 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Total Fatalities (All Crashes)* | 309 | 303 | 292 | 263 | 232 | 10.50 | 10.28 | 9.81 | 8.71 | 7.60 |
| (1) Alcohol-Impaired Driving (BAC=.08+) Fatalities | 91 | 93 | 91 | 87 | 79 | 3.09 | 3.16 | 3.06 | 2.88 | 2.59 |
| (2) Single Vehicle Crash Fatalities | 171 | 184 | 173 | 176 | 146 | 5.81 | 6.24 | 5.81 | 5.83 | 4.78 |
| (3) Large Truck Involved Crash Fatalities | 24 | 17 | 19 | 17 | 12 | 0.82 | 0.58 | 0.64 | 0.56 | 0.39 |
| (4) Speeding Involved Crash Fatalities | 123 | 114 | 134 | 101 | 72 | 4.18 | 3.87 | 4.50 | 3.35 | 2.36 |
| (5) Rollover Involved Crash Fatalities | 64 | 84 | 90 | 69 | 69 | 2.18 | 2.85 | 3.02 | 2.29 | 2.26 |
| (6) Roadway Departure Involved Crash Fatalities | 146 | 145 | 142 | 146 | 100 | 4.96 | 4.92 | 4.77 | 4.84 | 3.27 |
| (7) Intersection (or Intersection Related) Crash Fatalities | 45 | 56 | 55 | 38 | 45 | 1.53 | 1.90 | 1.85 | 1.26 | 1.47 |
| Passenger Car Occupant Fatalities | 124 | 110 | 106 | 91 | 74 | 4.22 | 3.73 | 3.56 | 3.01 | 2.42 |
| Light Truck Occupant Fatalities | 67 | 72 | 65 | 44 | 47 | 2.28 | 2.44 | 2.18 | 1.46 | 1.54 |
| Motorcyclist Fatalities | 43 | 46 | 57 | 55 | 38 | 1.46 | 1.56 | 1.92 | 1.82 | 1.24 |
| Pedestrian Fatalities | 57 | 60 | 48 | 61 | 54 | 1.94 | 2.04 | 1.61 | 2.02 | 1.77 |
| Bicyclist (or Other Cyclist) Fatalities | 8 | 5 | 9 | 4 | 8 | 0.27 | 0.17 | 0.30 | 0.13 | 0.26 |
| Restraint Use | Fatalities | Fatalities Per 100,000 Population | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2008 | 2009 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Restrained | 111 | 100 | 95 | 71 | 78 | 3.77 | 3.39 | 3.19 | 2.35 | 2.55 |
| Unrestrained | 56 | 63 | 60 | 54 | 35 | 1.90 | 2.14 | 2.02 | 1.79 | 1.15 |
| Unknown Restraint Use | 24 | 19 | 16 | 10 | 8 | 0.82 | 0.64 | 0.54 | 0.33 | 0.26 |
| Total | 191 | 182 | 171 | 135 | 121 | 6.49 | 6.18 | 5.75 | 4.47 | 3.96 |
| Helmet Use | Fatalities | Fatalities Per 100,000 Population | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2008 | 2009 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Helmet Used | 39 | 41 | 51 | 49 | 34 | 1.33 | 1.39 | 1.71 | 1.62 | 1.11 |
| No Helmet Used | 4 | 5 | 6 | 6 | 4 | 0.14 | 0.17 | 0.20 | 0.20 | 0.13 |
| Unknown Helmet Use | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 43 | 46 | 57 | 55 | 38 | 1.46 | 1.56 | 1.92 | 1.82 | 1.24 |
| Person Type by Race/Hispanic Origin | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|
| Occupants (All Vehicle Types) | Hispanic | 76 | 75 | 77 | 59 |
| White Non-Hispanic | 131 | 114 | 125 | 102 | |
| Black, Non-Hispanic | 15 | 10 | 10 | 7 | |
| American Indian, Non-Hispanic/Unknown | 4 | 4 | 5 | 3 | |
| Asian, Non-Hispanic/Unknown | 11 | 20 | 11 | 11 | |
| Pacific Islander, Non-Hispanic/Unknown | 0 | 1 | 0 | 3 | |
| Multiple Races, Non-Hispanic/Unknown | 4 | 10 | 3 | 4 | |
| All Other Non-Hispanic or Race | 0 | 1 | 2 | 2 | |
| Unknown Race and Unknown Hispanic | 0 | 0 | 0 | 5 | |
| Total | 241 | 235 | 233 | 196 | |
| Non-Occupants (Pedestrians, Pedalcyclists and Other/Unknown Non-Occupants) |
Hispanic | 30 | 28 | 22 | 15 |
| White Non-Hispanic | 30 | 30 | 28 | 27 | |
| Black, Non-Hispanic | 4 | 6 | 4 | 9 | |
| American Indian, Non-Hispanic/Unknown | 0 | 0 | 1 | 1 | |
| Asian, Non-Hispanic/Unknown | 4 | 4 | 2 | 2 | |
| Pacific Islander, Non-Hispanic/Unknown | 0 | 0 | 0 | 1 | |
| Multiple Races, Non-Hispanic/Unknown | 0 | 0 | 2 | 4 | |
| All Other Non-Hispanic or Race | 0 | 0 | 0 | 3 | |
| Unknown Race and Unknown Hispanic | 0 | 0 | 0 | 5 | |
| Total | 68 | 68 | 59 | 67 | |
| Total | Hispanic | 106 | 103 | 99 | 74 |
| White Non-Hispanic | 161 | 144 | 153 | 129 | |
| Black, Non-Hispanic | 19 | 16 | 14 | 16 | |
| American Indian, Non-Hispanic/Unknown | 4 | 4 | 6 | 4 | |
| Asian, Non-Hispanic/Unknown | 15 | 24 | 13 | 13 | |
| Pacific Islander, Non-Hispanic/Unknown | 0 | 1 | 0 | 4 | |
| Multiple Races, Non-Hispanic/Unknown | 4 | 10 | 5 | 8 | |
| All Other Non-Hispanic or Race | 0 | 1 | 2 | 5 | |
| Unknown Race and Unknown Hispanic | 0 | 0 | 0 | 10 | |
| Total | 309 | 303 | 292 | 263 | |